Sleep Quality Score
Use the sleepQualityScores
query to retrieve the Sleep Quality Scores associated with the user's sleep tracked for the given time range.
Sleep Quality is an index scaling from 0 to 100, where the values above 77 signify good sleep quality, while those below 77 signify poor sleep quality.
Required Arguments
Argument | Type | Description |
| Date! | The date when the sleep quality score will be counted. Use the format: |
| Date! | The end date when the steps will be counted. Use the format: |
| Int | Retrieves the first results from the list. |
| String | It takes the cursor type and retrieves results after that position. |
| ID | Id of Sleep Quality Record. |
| String | Source of input, default is set to suggestic. |
Available Fields
Field Name | Type | Description |
| Int! | Sleep quality average for the given dates, index scaling from 0 to 100, where the values above 77 signify good sleep quality, while those below 77 signify poor sleep quality. |
| Boolean! | Displays whether there are results in the connection after the current segment. |
| Boolean! | Displays whether there are results in the connection before the current segment. |
| Date! | Date of the Sleep Quality Score was logged |
| Int | Sleep quality index scaling from 0 to 100, where the values above 77 signify good sleep quality, while those below 77 signify poor sleep quality |
| String | Source of input, default is set to suggestic. |
| ID | Id of Sleep Quality Score Record. |
Example
Last updated