Biomarkers
User query biomarkers
to retrieve a list of all biomarkers created by you using the addBiomarker mutation.
Available Arguments
Argument | Type | Description |
---|---|---|
| Int | Retrieves the first results from the list. |
| String | See pagination. |
| String | See pagination. |
| BiomarkerFilterInput | |
| ID | Id of Category. |
| String | Name of Biomarker. |
| ID | Id of the biomarker. |
| Int | See pagination. |
Available Fields
Field Name | Type | Description |
---|---|---|
| ID | Id of the biomarker. |
| String | Name of biomarker. |
| String | Biomarker Description. |
| String | BIomarker method definition. |
| datetime | Use the format: |
| datetime | Use the format: |
| BiomarkerCategory | |
| String | Biomarker catalog category name. |
| range | Biomarker range indicator. |
| Float | Smallest defined value. |
| Float | Largest defined value. |
| optimalRange | |
| Float | Smallest defined value to be considered as optimal. |
| Float | Largest defined value to be considered as optimal. |
| BiomarkerAliases | |
| String | Alias name. |
| String | Language of the alias. |
| BiomarkerUnit | |
| String | Name of unit. |
| Float | Biomarker unit numeric value. |
Example
Last updated