Nutrients Per Serving
Nutritional information per serving
The nutrientsPerServing
object contains the nutritional values of the associated recipe per serving.
The nutrientsPerServing
is the value from
nutritionalInfo * servingWeight
For instance, this allows users to log a fraction of a serving.
Please note that the weight of each serving is not standardized and depends on each recipe.
List of Fields
Please note that fields not documented here may be out of date or deprecated.
Nutrient | Name | Unit |
| Ash | g |
| Cholesterol | mg |
| Choline | mg |
| Copper | mg |
| Calories | Kcal |
| Fiber | g |
| Iodine | ug |
| Sugar | g |
| Saturated Fat | g |
| Monounsaturated Fat | g |
| Polyunsaturated Fat | g |
| Trans Fat | g |
| Magnesium | mg |
| Manganese | mg |
| Molybdenum | ug |
| Selenium | ug |
| Sodium | mg |
| Potassium | mg |
| Phosphorus | mg |
| Zinc | mg |
| Vitamin A | IU |
| Vitamin B1 (Thiamin) | mg |
| Vitamin B2 (Riboflavin) | mg |
| Vitamin B3 (Niacin) | mg |
| VitaminB5 (Pantothenic acid) | mg |
| Vitamin B6 | mg |
| Vitamin B7 (Biotin) | ug |
| Vitamin B9 (Folic acid) | ug |
| Vitamin B12 | mcg |
| Vitamin C | mg |
| Vitamin D | mcg |
| Vitamin E (alpha-tocopherol) | mg |
| Calcium | mg |
| Iron | mg |
| Net Carbohydrates (carbs minus fiber) | g |
| Protein | g |
| Carbohydrates | g |
| Total lipid (fat | g |
| DHA | g |
| DPA | g |
| EPA | g |
| ALA | g |
| Omega 3 (DHA, DPA, EPA, ALA) | g |
| Nitrogen | g |
| Starch | g |
| Sucrose | g |
| Glucose (dextrose) | g |
| Fructose | g |
| Lactose | g |
| Maltose | g |
Note: Use these units as a base to calculate what you require. For other units, please use your preferred tools to convert between related units.
Example
Last updated