Nutrient Enum
Enum values of the nutrients
The NutrientEnum
object lists all the available nutrients.
Field Name | Name | Unit |
ACETIC_ACID | Acetic acid, | MG |
ALANINE | Alanine, | G |
ALCOHOL_ETHYL | Alcohol, ethyl | G |
ARGININE | Arginine | G |
ASH | Ash | G |
ASPARTIC_ACID | Aspartic acid | G |
BETAINE | Betaine | MG |
BETA_SITOSTANOL | Beta-sitostanol | MG |
BETA_SITOSTEROL | Beta-sitosterol | MG |
BIOTIN | Biotin | UG |
BORON_B | Boron, B | UG |
BRASSICASTEROL | Brassicasterol | MG |
CAFFEINE | Caffeine | MG |
CALCIUM_CA | Calcium | MG |
CAMPESTANOL | Campestanol | MG |
CAMPESTEROL | Campesterol | MG |
CARBOHYDRATE_BY_DIFFERENCE | Carbohydrate, by difference | G |
CARBOHYDRATE_BY_SUMMATION | Carbohydrate, by summation | G |
CARBOHYDRATE_OTHER | Carbohydrate, other | G |
CAROTENE_ALPHA | Carotene, alpha | UG |
CAROTENE_BETA | trans-beta-Carotene | UG |
CHOLESTEROL | Cholesterol | MG |
CHOLINE_FREE | Choline, free | MG |
CHOLINE_FROM_GLYCEROPHOSPHOCHOLINE | Choline, from phosphotidyl choline | MG |
CHOLINE_FROM_PHOSPHOCHOLINE | Choline, from phosphocholine | MG |
CHOLINE_FROM_PHOSPHOTIDYL_CHOLINE | Choline, from phosphotidyl choline | MG |
CHOLINE_FROM_SPHINGOMYELIN | Choline, from sphingomyelin | MG |
CHOLINE_TOTAL | Choline, total | MG |
CHROMIUM_CR | Chromium, Cr | UG |
CIS_BETA_CAROTENE | cis-beta-Carotene | UG |
CIS_LUTEIN_ZEAXANTHIN | cis-Lutein/Zeaxanthin | UG |
CIS_LYCOPENE | cis-Lycopene | UG |
COBALT_CO | Cobalt, Co | UG |
COPPER_CU | Copper, Cu | MG |
CRYPTOXANTHIN_ALPHA | Cryptoxanthin, alpha | UG |
CRYPTOXANTHIN_BETA | Cryptoxanthin, beta | UG |
CYSTEINE | Cysteine | G |
CYSTINE | Cystine | G |
DELTA_5_AVENASTEROL | Delta-5-avenasterol | UG |
ENERGY | Energy | KCAL |
EPIGALLOCATECHIN_3_GALLATE | Epigallocatechin-3-gallate | MG |
FATTY_ACIDS_TOTAL_MONOUNSATURATED | Fatty acids, total monounsaturated | G |
FATTY_ACIDS_TOTAL_POLYUNSATURATED | Fatty acids, total polyunsaturated | G |
FATTY_ACIDS_TOTAL_SATURATED | Fatty acids, total saturated | G |
FATTY_ACIDS_TOTAL_TRANS | Fatty acids, total trans | G |
FATTY_ACIDS_TOTAL_TRANS_DIENOIC | Fatty acids, total trans-dienoic | G |
FATTY_ACIDS_TOTAL_TRANS_MONOENOIC | Fatty acids, total trans-monoenoic | G |
FATTY_ACIDS_TOTAL_TRANS_POLYENOIC | Fatty acids, total trans-polyenoic | G |
FIBER_INSOLUBLE | Fiber, insoluble | G |
FIBER_SOLUBLE | Fiber, soluble | G |
FIBER_TOTAL_DIETARY | Fiber, total dietary | G |
FLUORIDE_F | Fluoride, F | UG |
FOLATE_DFE | Folate, DFE | UG |
FOLATE_FOOD | Folate, food | UG |
FOLATE_TOTAL | Folate, total | UG |
FOLIC_ACID | Folic acid | UG |
FRUCTOSE | Fructose | G |
GALACTOSE | Galactose | G |
GLUCOSE_DEXTROSE | Glucose (dextrose) | G |
GLUTAMIC_ACID | Glutamic acid | G |
GLUTAMINE | Glutamine | G |
GLYCINE | Glycine | G |
HISTIDINE | Histidine | G |
HYDROXYPROLINE | Hydroxyproline | G |
INOSITOL | Inositol | MG |
INULIN | Inulin | G |
IODINE_I | Iodine, I | G |
IRON_FE | Iron, Fe | MG |
ISOLEUCINE | Isoleucine | G |
LACTIC_ACID | Lactic acid | MG |
LACTOSE | Lactose | G |
LEUCINE | Leucine | G |
LUTEIN | Lutein | UG |
LUTEIN_ZEAXANTHIN | Lutein + zeaxanthin | UG |
LYCOPENE | Lycopene | UG |
LYSINE | Lysine | G |
MAGNESIUM | Magnesium, Mg | MG |
MALTOSE | Maltose | G |
MANGANESE_MN | Manganese, Mn | MG |
METHIONINE | Methionine | G |
MOLYBDENUM_MO | Molybdenum, Mo | UG |
NIACIN | Niacin | MG |
NICKEL_NI | Nickel | UG |
O5_FORMYLTETRAHYDROFOLIC_ACID_5_HCOH4 | UG5-Formyltetrahydrofolic acid (5-HCOH4) | UG |
O5_METHYL_TETRAHYDROFOLATE_5_MTHF | 5-methyl tetrahydrofolate (5-MTHF) | UG |
O10_FORMYL_FOLIC_ACID_10HCOFA | 10-Formyl folic acid (10HCOFA) | UG |
O25_HYDROXYCHOLECALCIFEROL | 25-hydroxycholecalciferol | UG |
PANTOTHENIC_ACID | Pantothenic acid | MG |
PHENYLALANINE | Phenylalanine | G |
PHOSPHORUS_P | Phosphorus, P | MG |
PHYTOENE | Phytoene | UG |
PHYTOFLUENE | Phytofluene | UG |
PHYTOSTEROLS | Phytosterols | MG |
PHYTOSTEROLS_OTHER | Phytosterols, other | MG |
POTASSIUM_K | Potassium, K | MG |
PROLINE | Proline | G |
PROTEIN | Protein | G |
RETINOL | Retinol | UG |
RIBOFLAVIN | Riboflavin | MG |
RIBOSE | Ribose | G |
SELENIUM_SE | Selenium, Se | UG |
SERINE | Serine | G |
SODIUM_NA | Sodium, Na | MG |
SORBITOL | Sorbitol | G |
SPECIFIC_GRAVITY_SP | Specific Gravity | GR |
STARCH | Starch | G |
STIGMASTEROL | Stigmasterol | MG |
SUCROSE | Sucrose | G |
SUGARS_ADDED | Sugars, added | G |
SUGARS_TOTAL_INCLUDING_NLEA | Sugars, total including NLEA | G |
SUGARS_TOTAL_NLEA | Sugars, Total NLEA | G |
SULFUR_S | Sulfur, S | MG |
TAURINE | Taurine | G |
THEOBROMINE | Theobromine | MG |
THIAMIN | Thiamin | MG |
THREONINE | Threonine | G |
TOCOPHEROL_BETA | Tocopherol, beta | MG |
TOCOPHEROL_GAMMA | Tocopherol, gamma | MG |
TOCOTRIENOL_ALPHA | Tocotrienol, alpha | MG |
TOCOTRIENOL_BETA | Tocopherol, delta | MG |
TOCOTRIENOL_DELTA | Tocotrienol, delta | MG |
TOCOTRIENOL_GAMMA | Tocotrienol, gamma | MG |
TOTAL_FAT_NLEA | Total fat (NLEA) | G |
TOTAL_LIPID_FAT | Total lipid (fat) | G |
TOTAL_SUGAR_ALCOHOLS | Total sugar alcohols | G |
TRANS_BETA_CAROTENE | trans-beta-Carotene | UG |
TRANS_LYCOPENE | trans-Lycopene | UG |
TRYPTOPHAN | Tryptophan | G |
TYROSINE | Tyrosine | G |
VALINE | Valine | G |
VITAMIN_A_IU | Vitamin A, IU | IU |
VITAMIN_A_RAE | "Vitamin A, RAE | UG |
VITAMIN_B_6 | Vitamin B-6 | MG |
VITAMIN_B_12 | Vitamin B-12 | UG |
VITAMIN_B_12_ADDED | Vitamin B-12, added | UG |
VITAMIN_C_TOTAL_ASCORBIC_ACID | Vitamin C, total ascorbic acid | MG |
VITAMIN_D2_ERGOCALCIFEROL | Vitamin D2 (ergocalciferol) | UG |
VITAMIN_D3_CHOLECALCIFEROL | Vitamin D3 (cholecalciferol) | UG |
VITAMIN_D_D2_D3 | Vitamin D (D2 + D3) | UG |
VITAMIN_D_D2_D3_INTERNATIONAL_UNITS | Vitamin D (D2 + D3), International Units | UI |
VITAMIN_E | Vitamin E | MG |
VITAMIN_E_ADDED | Vitamin E, added | MG |
VITAMIN_E_ALPHA_TOCOPHEROL | Vitamin E (alpha-tocopherol) | MG |
VITAMIN_E_LABEL_ENTRY_PRIMARILY | Vitamin E (label entry primarily) | IU |
VITAMIN_K_DIHYDROPHYLLOQUINONE | Vitamin K (Dihydrophylloquinone) | UG |
VITAMIN_K_MENAQUINONE_4 | Vitamin K (Menaquinone-4) | UG |
VITAMIN_K_PHYLLOQUINONE | Vitamin K (phylloquinone) | UG |
WATER | Water | G |
XYLITOL | Xylitol | G |
ZEAXANTHIN | Zeaxanthin | UG |
ZINC_ZN | Zinc, Zn | MG |
Last updated