# Nutrient Enum

The `NutrientEnum` object lists all the available nutrients.

| Field Name                                | Name                                     | Unit |
| ----------------------------------------- | ---------------------------------------- | ---- |
| ACETIC\_ACID                              | Acetic acid,                             | MG   |
| ALANINE                                   | Alanine,                                 | G    |
| ALCOHOL\_ETHYL                            | Alcohol, ethyl                           | G    |
| ARGININE                                  | Arginine                                 | G    |
| ASH                                       | Ash                                      | G    |
| ASPARTIC\_ACID                            | Aspartic acid                            | G    |
| BETAINE                                   | Betaine                                  | MG   |
| BETA\_SITOSTANOL                          | Beta-sitostanol                          | MG   |
| BETA\_SITOSTEROL                          | Beta-sitosterol                          | MG   |
| BIOTIN                                    | Biotin                                   | UG   |
| BORON\_B                                  | Boron, B                                 | UG   |
| BRASSICASTEROL                            | Brassicasterol                           | MG   |
| CAFFEINE                                  | Caffeine                                 | MG   |
| CALCIUM\_CA                               | Calcium                                  | MG   |
| CAMPESTANOL                               | Campestanol                              | MG   |
| CAMPESTEROL                               | Campesterol                              | MG   |
| CARBOHYDRATE\_BY\_DIFFERENCE              | Carbohydrate, by difference              | G    |
| CARBOHYDRATE\_BY\_SUMMATION               | Carbohydrate, by summation               | G    |
| CARBOHYDRATE\_OTHER                       | Carbohydrate, other                      | G    |
| CAROTENE\_ALPHA                           | Carotene, alpha                          | UG   |
| CAROTENE\_BETA                            | trans-beta-Carotene                      | UG   |
| CHOLESTEROL                               | Cholesterol                              | MG   |
| CHOLINE\_FREE                             | Choline, free                            | MG   |
| CHOLINE\_FROM\_GLYCEROPHOSPHOCHOLINE      | Choline, from phosphotidyl choline       | MG   |
| CHOLINE\_FROM\_PHOSPHOCHOLINE             | Choline, from phosphocholine             | MG   |
| CHOLINE\_FROM\_PHOSPHOTIDYL\_CHOLINE      | Choline, from phosphotidyl choline       | MG   |
| CHOLINE\_FROM\_SPHINGOMYELIN              | Choline, from sphingomyelin              | MG   |
| CHOLINE\_TOTAL                            | Choline, total                           | MG   |
| CHROMIUM\_CR                              | Chromium, Cr                             | UG   |
| CIS\_BETA\_CAROTENE                       | cis-beta-Carotene                        | UG   |
| CIS\_LUTEIN\_ZEAXANTHIN                   | cis-Lutein/Zeaxanthin                    | UG   |
| CIS\_LYCOPENE                             | cis-Lycopene                             | UG   |
| COBALT\_CO                                | Cobalt, Co                               | UG   |
| COPPER\_CU                                | Copper, Cu                               | MG   |
| CRYPTOXANTHIN\_ALPHA                      | Cryptoxanthin, alpha                     | UG   |
| CRYPTOXANTHIN\_BETA                       | Cryptoxanthin, beta                      | UG   |
| CYSTEINE                                  | Cysteine                                 | G    |
| CYSTINE                                   | Cystine                                  | G    |
| DELTA\_5\_AVENASTEROL                     | Delta-5-avenasterol                      | UG   |
| ENERGY                                    | Energy                                   | KCAL |
| EPIGALLOCATECHIN\_3\_GALLATE              | Epigallocatechin-3-gallate               | MG   |
| FATTY\_ACIDS\_TOTAL\_MONOUNSATURATED      | Fatty acids, total monounsaturated       | G    |
| FATTY\_ACIDS\_TOTAL\_POLYUNSATURATED      | Fatty acids, total polyunsaturated       | G    |
| FATTY\_ACIDS\_TOTAL\_SATURATED            | Fatty acids, total saturated             | G    |
| FATTY\_ACIDS\_TOTAL\_TRANS                | Fatty acids, total trans                 | G    |
| FATTY\_ACIDS\_TOTAL\_TRANS\_DIENOIC       | Fatty acids, total trans-dienoic         | G    |
| FATTY\_ACIDS\_TOTAL\_TRANS\_MONOENOIC     | Fatty acids, total trans-monoenoic       | G    |
| FATTY\_ACIDS\_TOTAL\_TRANS\_POLYENOIC     | Fatty acids, total trans-polyenoic       | G    |
| FIBER\_INSOLUBLE                          | Fiber, insoluble                         | G    |
| FIBER\_SOLUBLE                            | Fiber, soluble                           | G    |
| FIBER\_TOTAL\_DIETARY                     | Fiber, total dietary                     | G    |
| FLUORIDE\_F                               | Fluoride, F                              | UG   |
| FOLATE\_DFE                               | Folate, DFE                              | UG   |
| FOLATE\_FOOD                              | Folate, food                             | UG   |
| FOLATE\_TOTAL                             | Folate, total                            | UG   |
| FOLIC\_ACID                               | Folic acid                               | UG   |
| FRUCTOSE                                  | Fructose                                 | G    |
| GALACTOSE                                 | Galactose                                | G    |
| GLUCOSE\_DEXTROSE                         | Glucose (dextrose)                       | G    |
| GLUTAMIC\_ACID                            | Glutamic acid                            | G    |
| GLUTAMINE                                 | Glutamine                                | G    |
| GLYCINE                                   | Glycine                                  | G    |
| HISTIDINE                                 | Histidine                                | G    |
| HYDROXYPROLINE                            | Hydroxyproline                           | G    |
| INOSITOL                                  | Inositol                                 | MG   |
| INULIN                                    | Inulin                                   | G    |
| IODINE\_I                                 | Iodine, I                                | G    |
| IRON\_FE                                  | Iron, Fe                                 | MG   |
| ISOLEUCINE                                | Isoleucine                               | G    |
| LACTIC\_ACID                              | Lactic acid                              | MG   |
| LACTOSE                                   | Lactose                                  | G    |
| LEUCINE                                   | Leucine                                  | G    |
| LUTEIN                                    | Lutein                                   | UG   |
| LUTEIN\_ZEAXANTHIN                        | Lutein + zeaxanthin                      | UG   |
| LYCOPENE                                  | Lycopene                                 | UG   |
| LYSINE                                    | Lysine                                   | G    |
| MAGNESIUM                                 | Magnesium, Mg                            | MG   |
| MALTOSE                                   | Maltose                                  | G    |
| MANGANESE\_MN                             | Manganese, Mn                            | MG   |
| METHIONINE                                | Methionine                               | G    |
| MOLYBDENUM\_MO                            | Molybdenum, Mo                           | UG   |
| NIACIN                                    | Niacin                                   | MG   |
| NICKEL\_NI                                | Nickel                                   | UG   |
| O5\_FORMYLTETRAHYDROFOLIC\_ACID\_5\_HCOH4 | UG5-Formyltetrahydrofolic acid (5-HCOH4) | UG   |
| O5\_METHYL\_TETRAHYDROFOLATE\_5\_MTHF     | 5-methyl tetrahydrofolate (5-MTHF)       | UG   |
| O10\_FORMYL\_FOLIC\_ACID\_10HCOFA         | 10-Formyl folic acid (10HCOFA)           | UG   |
| O25\_HYDROXYCHOLECALCIFEROL               | 25-hydroxycholecalciferol                | UG   |
| PANTOTHENIC\_ACID                         | Pantothenic acid                         | MG   |
| PHENYLALANINE                             | Phenylalanine                            | G    |
| PHOSPHORUS\_P                             | Phosphorus, P                            | MG   |
| PHYTOENE                                  | Phytoene                                 | UG   |
| PHYTOFLUENE                               | Phytofluene                              | UG   |
| PHYTOSTEROLS                              | Phytosterols                             | MG   |
| PHYTOSTEROLS\_OTHER                       | Phytosterols, other                      | MG   |
| POTASSIUM\_K                              | Potassium, K                             | MG   |
| PROLINE                                   | Proline                                  | G    |
| PROTEIN                                   | Protein                                  | G    |
| RETINOL                                   | Retinol                                  | UG   |
| RIBOFLAVIN                                | Riboflavin                               | MG   |
| RIBOSE                                    | Ribose                                   | G    |
| SELENIUM\_SE                              | Selenium, Se                             | UG   |
| SERINE                                    | Serine                                   | G    |
| SODIUM\_NA                                | Sodium, Na                               | MG   |
| SORBITOL                                  | Sorbitol                                 | G    |
| SPECIFIC\_GRAVITY\_SP                     | Specific Gravity                         | GR   |
| STARCH                                    | Starch                                   | G    |
| STIGMASTEROL                              | Stigmasterol                             | MG   |
| SUCROSE                                   | Sucrose                                  | G    |
| SUGARS\_ADDED                             | Sugars, added                            | G    |
| SUGARS\_TOTAL\_INCLUDING\_NLEA            | Sugars, total including NLEA             | G    |
| SUGARS\_TOTAL\_NLEA                       | Sugars, Total NLEA                       | G    |
| SULFUR\_S                                 | Sulfur, S                                | MG   |
| TAURINE                                   | Taurine                                  | G    |
| THEOBROMINE                               | Theobromine                              | MG   |
| THIAMIN                                   | Thiamin                                  | MG   |
| THREONINE                                 | Threonine                                | G    |
| TOCOPHEROL\_BETA                          | Tocopherol, beta                         | MG   |
| TOCOPHEROL\_GAMMA                         | Tocopherol, gamma                        | MG   |
| TOCOTRIENOL\_ALPHA                        | Tocotrienol, alpha                       | MG   |
| TOCOTRIENOL\_BETA                         | Tocopherol, delta                        | MG   |
| TOCOTRIENOL\_DELTA                        | Tocotrienol, delta                       | MG   |
| TOCOTRIENOL\_GAMMA                        | Tocotrienol, gamma                       | MG   |
| TOTAL\_FAT\_NLEA                          | Total fat (NLEA)                         | G    |
| TOTAL\_LIPID\_FAT                         | Total lipid (fat)                        | G    |
| TOTAL\_SUGAR\_ALCOHOLS                    | Total sugar alcohols                     | G    |
| TRANS\_BETA\_CAROTENE                     | trans-beta-Carotene                      | UG   |
| TRANS\_LYCOPENE                           | trans-Lycopene                           | UG   |
| TRYPTOPHAN                                | Tryptophan                               | G    |
| TYROSINE                                  | Tyrosine                                 | G    |
| VALINE                                    | Valine                                   | G    |
| VITAMIN\_A\_IU                            | Vitamin A, IU                            | IU   |
| VITAMIN\_A\_RAE                           | "Vitamin A, RAE                          | UG   |
| VITAMIN\_B\_6                             | Vitamin B-6                              | MG   |
| VITAMIN\_B\_12                            | Vitamin B-12                             | UG   |
| VITAMIN\_B\_12\_ADDED                     | Vitamin B-12, added                      | UG   |
| VITAMIN\_C\_TOTAL\_ASCORBIC\_ACID         | Vitamin C, total ascorbic acid           | MG   |
| VITAMIN\_D2\_ERGOCALCIFEROL               | Vitamin D2 (ergocalciferol)              | UG   |
| VITAMIN\_D3\_CHOLECALCIFEROL              | Vitamin D3 (cholecalciferol)             | UG   |
| VITAMIN\_D\_D2\_D3                        | Vitamin D (D2 + D3)                      | UG   |
| VITAMIN\_D\_D2\_D3\_INTERNATIONAL\_UNITS  | Vitamin D (D2 + D3), International Units | UI   |
| VITAMIN\_E                                | Vitamin E                                | MG   |
| VITAMIN\_E\_ADDED                         | Vitamin E, added                         | MG   |
| VITAMIN\_E\_ALPHA\_TOCOPHEROL             | Vitamin E (alpha-tocopherol)             | MG   |
| VITAMIN\_E\_LABEL\_ENTRY\_PRIMARILY       | Vitamin E (label entry primarily)        | IU   |
| VITAMIN\_K\_DIHYDROPHYLLOQUINONE          | Vitamin K (Dihydrophylloquinone)         | UG   |
| VITAMIN\_K\_MENAQUINONE\_4                | Vitamin K (Menaquinone-4)                | UG   |
| VITAMIN\_K\_PHYLLOQUINONE                 | Vitamin K (phylloquinone)                | UG   |
| WATER                                     | Water                                    | G    |
| XYLITOL                                   | Xylitol                                  | G    |
| ZEAXANTHIN                                | Zeaxanthin                               | UG   |
| ZINC\_ZN                                  | Zinc, Zn                                 | MG   |
