Historical Biomarker Results
User historicalBiomarkerResults
to retrieve all of the user's historical lab results for all biomarkers.
Available Arguments
Argument | Type | Description |
---|---|---|
| Int | Retrieves the first results from the list. |
| String | See pagination. |
| String | See pagination. |
| Int | See pagination. |
| BiomarkerResultsFilterInput | |
| ID | Id of the biomarker. |
| String | Name of the biomarker. |
| ID | Id of biomarker category. |
| BiomarkerIntervalRange | enum: |
| ID | Id of the test report. |
Available Fields
Field Name | Type | Description |
---|---|---|
| ID | Id of the profile biomarker. |
| datetime | Use the format: |
| GenericScalar | The |
| String | Value to be displayed |
| datetime | Use the format: |
| datetime | Use the format: |
| biomarker | |
| Id | Id of the biomarker. |
| String | Name of biomarker. |
| Boolean |
|
| String | Text shown in the alert. |
Example
Last updated