Activity and Exercise
The exerciseTracker
query helps you to get the total time of registered activity minutes the user has recorded in the given date range.
Required Arguments
Argument | Type | Description |
| DateTime! | The starting date when the exercise will be counted. Use the format: |
| DateTime! | The end date when the exercise will be counted. Use the format: |
| Int | Retrieves the first results from the list. |
| String | It takes the cursor type and retrieves results after that position. |
| ID | Id of the exercise record. |
| String | Source of input, default is set to suggestic. |
Available Fields
Field Name | Type | Description |
| Int | Daily Exercise Goal in min. |
| Int | Total Exercise time in min |
| Boolean | Displays whether there are results in the connection after the current segment.
|
| Boolean | Displays whether there are results in the connection before the current segment. |
| DateTime! | Date of record |
| Int! | Sleep quality index scaling from 0 to 100, where the values above 77 signify good sleep quality, while those below 77 signify poor sleep quality |
| String | Source of input, default is set to suggestic. |
| ID! | Id of the record. |
| ExerciseIntensity! | Exercise Intensity: LOW, MODERATE, VIGOROUS |
| ExerciseType! | Exercise Type: BREATHWORK, CARDIO, CYCLE, DANCE, HIKE, JOG_OR_RUN, OTHER, PILATES, RECOVERY, STRENGTH, STRETCH, SWIM, WALK, WORKOUT_ROUTINE, YOGA |
| Int | Calories burned. |
| DailyExerciseTime | DailyExerciseTime Obj. |
| Int! | Total time in min. |
| String | Type: STRENGHT, CARDIO |
Example
Last updated