# Biomarker Units

Use the `biomarkerUnits` query to retrieve all available units.

### Available Arguments

| Argument | Type   | Description                                                                                            |
| -------- | ------ | ------------------------------------------------------------------------------------------------------ |
| `first`  | Int    | Retrieves the first results from the list.                                                             |
| `last`   | Int    | See [pagination](https://docs.suggestic.com/graphql/start-here/tutorials-and-walkthroughs/pagination). |
| `after`  | String | See [pagination](https://docs.suggestic.com/graphql/start-here/tutorials-and-walkthroughs/pagination). |
| `before` | String | See [pagination](https://docs.suggestic.com/graphql/start-here/tutorials-and-walkthroughs/pagination). |
| `id`     | ID     | Id of the biomarker unit.                                                                              |

### Available Fields

| Field Name  | Type     | Description                             |
| ----------- | -------- | --------------------------------------- |
| `id`        | ID       | Id of the biomarker unit.               |
| `name`      | String   | Name of biomarker unit.                 |
| `alias`     | String   | Alternative biomarker name.             |
| `factor`    | Float    | Biomarker unit numeric value.           |
| `createdAt` | datetime | Use the format: `YYYY-MM-DDT hh:mm:ssZ` |
| `updatedAt` | datetime | Use the format: `YYYY-MM-DDT hh:mm:ssZ` |

### Example

{% tabs %}
{% tab title="Request" %}

```graphql
query {
  biomarkerUnits(first: 2) {
    edges {
      node {
        id
        name
        alias
        factor
        createdAt
        updatedAt
      }
    }
  }
}
```

{% endtab %}

{% tab title="Response" %}

```graphql
{
  "data": {
    "biomarkerUnits": {
      "edges": [
        {
          "node": {
            "id": "QmlvbWFya2VyVW5pdDoxNTU=",
            "name": " ",
            "alias": null,
            "factor": 1,
            "createdAt": "2022-11-09T20:52:59.968196+00:00",
            "updatedAt": "2022-11-09T20:52:59.968202+00:00"
          }
        },
        {
          "node": {
            "id": "QmlvbWFya2VyVW5pdDox",
            "name": "%",
            "alias": null,
            "factor": 1,
            "createdAt": "2022-11-09T20:52:59.892962+00:00",
            "updatedAt": "2022-11-09T20:52:59.892968+00:00"
          }
        }
      ]
    }
  }
}
```

{% endtab %}
{% endtabs %}
