# Food Analysis

| Field Name        | Type                         | Description                                                                                           |
| ----------------- | ---------------------------- | ----------------------------------------------------------------------------------------------------- |
| `id`              | ID                           | Id of Food Analysis.                                                                                  |
| `profile`         | profileType                  | User profile.                                                                                         |
| `image`           | String                       | Food image URL.                                                                                       |
| `foodDescription` | String                       | Text description of the food being processed.                                                         |
| `status`          | GptFoodAnalysisStatusChoices | <p>enum GptFoodAnalysisStatusChoices {<br>PENDING<br>PROCESSING<br>COMPLETED<br>FAILED<br>}</p>       |
| `errorMessage`    | String                       | Description of the error.                                                                             |
| `serviceResponse` | JSONString                   | JSON String including the AI Analysis results (id, nutritional info, summary, ingredients, and more). |
| `createdAt`       | DateTime                     | The date when the food analysis was created. Format: `YYYY-MM-DDT hh:mm:ssZ`                          |
| `updatedAt`       | DateTime                     | The date when the food analysis was updated. Format: `YYYY-MM-DDT hh:mm:ssZ`                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.suggestic.com/graphql/objects/food-logs/ai-food-log/food-analysis.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
