# Create my Checklist Item

Use the `createMyChecklistItem` to create a user's goal or an indicator in which a user can register or track daily habits. i.e water intake 11.5 cups.

### Available Arguments

| **Argument Name** | **Is required?** |  **Type** |                                           **Description**                                           |
| :---------------: | :--------------: | :-------: | :-------------------------------------------------------------------------------------------------: |
|      `header`     |        Yes       |   String  |                                     Title of the checklist item                                     |
|       `text`      |        Yes       | \[String] |                                  Description of the checklist item                                  |
|       `tags`      |        No        |   String  | <p><br>Predefined tag to be added. Separate them by a comma if more than one needs to be added.</p> |

## Available Fields

The following fields will be displayed in the response:

| Field             | Type            | Description                                                                      |
| ----------------- | --------------- | -------------------------------------------------------------------------------- |
| `success`         | string          | **True** if the checlistitem has been created successfully. Otherwise, **False** |
| `message`         | string          | Description of the result                                                        |
| `myChecklistItem` | myChecklistItem | A structured version of the checklist item.                                      |

## Example

{% tabs %}
{% tab title="Request" %}

```graphql
mutation {
  createMyChecklistItem(
    header: "Run 30km"
    text: "Coach Suggestion"
    tags: "exercise, diet"
  ) {
    success
    message
  }
}

```

{% endtab %}

{% tab title="Response" %}

```graphql
{
  "data": {
    "createMyChecklistItem": {
      "success": true,
      "message": "My checklist item was successfully created"
    }
  }
}
```

{% endtab %}
{% endtabs %}
