Add Lab Test Report
Use the createLabTestReport
mutation to create a lab test report.
Arguments
Argument Name | Type | Required? | Description |
| String | Yes | Lab test report name. |
| String | Yes | Lab test report title. Not used on the app. |
| String | Yes | Laboratory or processor name. |
| String | No | Description of the lab test. |
| DateTime | No | Date and time when the lab test report is created. |
| DateTime | No | Date and time of sample collection. |
| Boolean | Yes | True if the lab test report should be displayed to end-users. |
| LabTestReportStatus | No | CREATED ORDERED FULFILLED ERROR RETURNED_TO_LAB RESULTS_READY PROCESS_COMPLETE RESULTS_DELIVERED |
| String | No | Name or ID of the ordering provider. |
| String | No | External ID |
| String | No | Order ID |
| String | No | Requisition ID |
| Upload | No | Lab report file |
| String | No | URL of an image representative of the lab test. Will be used as video thumbnail if video is available. |
| String | No | Video URL to show in the report. |
| Boolean | No |
|
| String | No | Text shown in the alert. |
| AlertAction | No |
|
| AlertStatus | No |
|
Available fields
The following fields will be displayed in the response:
Field Name | Type | Description |
| Boolean | True if the lab test report has been created successfully. Otherwise, Flase |
| String | Description of the result |
| Object | Object that returns the information of the lab test report |
Examples
Because it is not possible to upload files in the GraphQL playground, the following example creates a lab test report using the Postman tool.
Example 1
Example 2 with Lab Alerts
Example 3 with video and image
SET UP POSTMAN
Step 2: Add the URL server, select the POST method and add the Header
POST
https://production.suggestic.com/graphql
Headers
Name | Type | Description |
---|---|---|
Authorization* | Bearer <JSON Token> | JSON Token |
Step 3: Add the Body information
Click on the form-data
option within the Body option and add the following 3 Key values:
operations: Add the mutation defined in step 1.
map: Map the files to your mutation.
0: Choose the file type to upload your PDF file.
POST
https:production.suggestic.com/graphql
Request Body
Name | Type | Description |
---|---|---|
* | {"query": "mutation CreateLabTest($memberId: ID!, $testName: String!, $testDate: DateTime!, $labName: String!, $title: String!, $reportPdf: Upload!) {createLabTestReport(memberId:$memberId testName: $testName testDate: $testDate labName: $labName title: $title reportPdf: $reportPdf) {success message }}","variables": {"memberId": "TWVtYmVyOjVlZDk5MjMyLWNhMTMtNGE2NS05MmIyLWZjMDk4ZjgyOWUwNA==", "testName": "Tester", "testDate": "2021-09-01T10:01:01", "labName": "Lab Test", "title": "Report Test", "reportPdf": null}} | Mutation Request |
map* | {"0":["variables.reportPdf"]} | Map the files |
0* | lab-test-report.pdf | Upload the PDF File |
Step 4: Adding the Headers
Suggestic-partner: Partner Id
Authorization: Partner token
sg-user: Target
userId
The response will be:
Within the TeleWellness Portal, the created lab test is displayed as follows:
Last updated