Member List
Use the member
query to list the information of a specific member by a given ID.
Required Argument
Required Name | Type | Description |
---|---|---|
Required Name | Type | Description |
| ID | Unique member ID. Get this ID by executing the |
Available fields
Field name | Type | Description |
| String | Member name |
| Date | Member birthdate |
| String | Member's phone |
| Date | Date when the member has joined the TeleWellness Portal. |
| biologicalSex | The biological sex of the user. Valid values are |
| ActivityLevel | User's weekly activity level. Valid values are |
| Float | The user's current weight. Expressed in kilograms. |
| Float | The user's target weight. Expressed in kilograms. |
| WeeklyWeightGoal | User weekly weight-related goal. Valid values are:
|
| Boolean | True if the goals functionality is enabled. Requires all other parameters to be set. |
| DateTime | Date of the member's last login |
| Object that returns the program information assigned to the member | |
| Object that returns the information of the restrictions applied to the member |
Examples
Last updated